Consensus rank #3 — average 3.73 across 11 public boards.
| Rank | Board | Captured |
|---|---|---|
| #2 | PFSN | 2026-09-15 |
| #3 | Bucs Wire | 2026-08-11 |
| #3 | CBS (Renner) | 2026-09-19 |
| #3 | CBS (Wilson) | 2026-09-19 |
| #3 | Sporting News | 2026-09-19 |
| #4 | DraftTek | 2026-09-15 |
| #4 | Scouting Grade | 2026-09-15 |
| #4 | Tankathon | 2026-09-19 |
| #4 | Draft Sharks | 2026-09-19 |
| #5 | NFL Draft Bible | 2026-09-19 |
| #6 | Draft Countdown | 2026-09-19 |
A 4-spot spread between the highest and lowest of 11 boards. The disagreement is the interesting part; this page does not resolve it.
Tae Johnson · CJ Carr · Jordan Faison · Arch Manning · Colin Simmons · Dylan Stewart
These are publicly published analyst big boards, captured weekly and credited individually — not MockPro's in-app community consensus, which is a separate thing built from what MockPro users rank. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.